Product Details

Code: | 4596 |
Weight: | 700 g |
Serving Size: | 8.5 (15 slices + 2 crusts) |
Ingredient declaration
Wheat Flour, Water, Kibbled Soy (10%), Linseed (10%), Wheat Gluten, Kibbled Wheat (5%), Baker’s Yeast, Canola Oil, Vinegar, Potato Flakes, Iodised Salt, Fermented Wheat Flour, Vitamin (Folic Acid).
Contains: Gluten Cereals and Soy.
Nutrition Information
Average Quantity per Serving | Average Quantity per 100 g | |
Energy | 855 kJ | 1030 kJ |
203 Cal | 245 Cal | |
Protein | 11.9 g | 14.3 g |
Fat, total | 6.2 g | 7.5 g |
- saturated | 0.7 g | 0.8 g |
Carbohydrate | 22.9 g | 27.6 g |
- sugars | 1.9 g | 2.3 g |
Dietary Fibre | 3.7 g | 4.4 g |
Sodium | 288 mg | 347 mg |
Iron | 1.7 mg (15% RDI*) | 2.1 mg |
Magnesium | 62.3 mg (19% RDI*) | 75.0 mg |
*Recommended Dietary Intake